当前位置: 首页  -  澳洲高中  -  高中资讯

2010年维多利亚州(墨尔本周遍)高中排名

日期:2011/1/10  |  来源:J&J  |  人气:9441
Rank School Locality IB VCE Students Median VCE score Scores of 40+ (%)
1 1 Mac.Robertson Girls' High School MELBOURNE   484 39 44%
2 2 John Monash Science School CLAYTON   5 34 40%
3 3 Melbourne High School SOUTH YARRA   690 38 38%
4 4 Bialik College HAWTHORN EAST   145 37 35%
5 4 Mount Scopus Memorial College BURWOOD   204 37 35%
6 6 Beth Rivkah Ladies College ST KILDA EAST   64 36 35%
7 7 Leibler Yavneh College ELSTERNWICK   96 36 33%
8 8 Huntingtower School MOUNT WAVERLEY   114 37 30%
9 9 Loreto Mandeville Hall TOORAK   180 36 29%
10 9 Melbourne Grammar School MELBOURNE   388 36 29%
11 9 St Kevin's College TOORAK   329 36 29%
12 12 Ballarat Clarendon College BALLARAT   239 36 27%
13 12 Ivanhoe Girls' Grammar School IVANHOE   256 36 27%
14 12 Sacre Coeur GLEN IRIS   146 36 27%
15 15 Kilvington Baptist Girls' GS ORMOND   97 35 27%
16 15 St Catherine's School TOORAK   142 35 27%
17 17 VICTORIAN COLLEGE OF THE ARTS Secondary School SOUTHBANK   155 34 27%
18 18 Camberwell Girls Grammar School CANTERBURY   201 36 26%
19 18 Fintona Girls School BALWYN   110 36 26%
20 18 Firbank Grammar School BRIGHTON   181 36 26%
21 18 Genazzano F.C.J. College KEW   274 36 26%
22 18 Korowa Anglican Girls' School GLEN IRIS   137 36 26%
23 18 Methodist Ladies College KEW Y 437 36 26%
24 18 Ruyton Girls' School KEW   138 36 26%
25 18 Shelford Girls' Grammar CAULFIELD   108 36 26%
26 18 The King David School ARMADALE   133 36 26%
27 27 Scotch College HAWTHORN   445 35 26%
28 28 Penleigh & Essendon Grammar KEILOR EAST   247 36 25%
29 29 Camberwell Grammar School CANTERBURY   308 35 25%
30 29 Presbyterian Ladies' College BURWOOD Y 286 35 25%
31 31 Victorian College For The Deaf MELBOURNE   9 34 25%
32 32 Strathcona Baptist Girls GS CANTERBURY   173 35 24%
33 33 Trinity Grammar School KEW   277 35 23%
34 34 Caulfield Grammar School ST KILDA EAST   378 35 22%
35 35 Mentone Girls' Grammar School MENTONE   89 34 22%
36 36 Glen Waverley Secondary College GLEN WAVERLEY   608 34 21%
37 36 The Peninsula School MOUNT ELIZA   290 34 21%
38 38 The Geelong College NEWTOWN   257 34 20%
39 39 Yeshivah College ST KILDA EAST   28 33 20%
40 40 Carey Baptist Grammar School KEW Y 298 35 19%
41 40 Haileybury Girls College KEYSBOROUGH Y 283 35 19%
42 42 Caulfield Grammar School WHEELERS HILL   266 34 19%
43 42 Haileybury College KEYSBOROUGH Y 404 34 19%
44 42 Melbourne Girls Grammar SOUTH YARRA   234 34 19%
45 42 Woodleigh School BAXTER   158 34 19%
46 42 Xavier College KEW   453 34 19%
47 47 Lauriston Girls' School ARMADALE Y 102 35 18%
48 47 Lowther Hall Anglican GS ESSENDON   108 35 18%
49 47 St Leonards College BRIGHTON EAST Y 270 35 18%
50 50 Girton Grammar School BENDIGO   225 34 18%
51 50 Goulburn Valley Grammar SHEPPARTON   147 34 18%
52 50 Sacred Heart College Geelong NEWTOWN   327 34 18%
53 53 McKinnon Secondary College MCKINNON   377 33 17%
54 53 Waverley Christian College WANTIRNA SOUTH   204 33 17%
55 55 St Michael's Grammar School ST KILDA   252 34 16%
56 55 Wesley College MELBOURNE Y 251 34 16%
57 57 Ballarat Grammar WENDOUREE   306 33 16%
58 57 The University High School PARKVILLE   336 33 16%
59 57 Tintern Schools RINGWOOD EAST Y 210 33 16%
60 60 Balwyn High School BALWYN NORTH   630 33 15%
61 60 Mazenod College MULGRAVE   347 33 15%
62 60 Melbourne Girls' College RICHMOND   360 33 15%
63 60 Sacred Heart Girls' College OAKLEIGH   257 33 15%
64 60 St Margaret's School BERWICK   123 33 15%
65 65 Star Of The Sea College GARDENVALE   246 34 14%
66 66 Catholic Ladies College ELTHAM   192 33 14%
67 66 Mentone Grammar School MENTONE   227 33 14%
68 66 Yarra Valley Grammar School RINGWOOD   251 33 14%
69 69 Isik College BROADMEADOWS   103 31 14%
70 70 Siena College CAMBERWELL   136 33 13%
71 70 Toorak College MOUNT ELIZA   203 33 13%
72 70 Westbourne Grammar School TRUGANINA   267 33 13%
73 73 Eltham College Of Education RESEARCH   263 32 13%
74 73 Gippsland Grammar - Senior SALE   206 32 13%
75 73 Ivanhoe Grammar School IVANHOE Y 213 32 13%
76 73 Mater Christi College BELGRAVE   241 32 13%
77 73 St Andrews Christian College WANTIRNA SOUTH   20 32 13%
78 73 St Bernard's College ESSENDON   282 32 13%
79 73 St Columba's College ESSENDON   204 32 13%
80 80 Hopetoun Secondary College HOPETOUN   18 31 13%
81 80 Isik College - Upfield BROADMEADOWS   97 31 13%
82 82 Avila College MOUNT WAVERLEY   242 33 12%
83 82 Canterbury Girls' Secondary College CANTERBURY   250 33 12%
84 82 Donvale Christian College DONVALE   127 33 12%
85 85 Box Hill High School BOX HILL   324 32 12%
86 85 Luther College CROYDON   319 32 12%
87 85 The Hamilton & Alexandra Coll HAMILTON   113 32 12%
88 85 The Knox School WANTIRNA SOUTH   162 32 12%
89 89 Keysborough SC - Springvale SPRINGVALE   79 30 12%
90 90 Newhaven College NEWHAVEN   116 33 11%
91 90 Our Lady Of Sion College BOX HILL   167 33 11%
92 90 Wesley College GLEN WAVERLEY Y 225 33 11%
93 93 Ave Maria College ABERFELDIE   246 32 11%
94 93 Brighton Grammar School BRIGHTON   255 32 11%
95 93 Geelong Grammar School CORIO Y 201 32 11%
96 93 Kilbreda College MENTONE   264 32 11%
97 93 Mentone Girls' Secondary College MENTONE   275 32 11%
98 93 Mount Waverley Secondary College MOUNT WAVERLEY   428 32 11%
99 93 St Paul's Anglican Grammar WARRAGUL   253 32 11%
100 100 Mount Beauty Secondary College MOUNT BEAUTY   36 29 11%
101 101 Manangatang P-12 College MANANGATANG   26 34 10%
102 102 Billanook College MOOROOLBARK   180 32 10%
103 102 Clonard College GEELONG WEST   159 32 10%
104 102 Ivanhoe Grammar School MERNDA   98 32 10%
105 102 Kew High School KEW EAST   296 32 10%
106 102 Kingswood College BOX HILL   110 32 10%
107 102 Our Lady Of Mercy College HEIDELBERG   264 32 10%
108 102 Princes Hill Secondary College PRINCES HILL   161 32 10%
109 102 St Joseph's College Newtown NEWTOWN   279 32 10%
110 102 Whitefriars College DONVALE   291 32 10%
111 111 F.C.J. College BENALLA   72 31 10%
112 111 Glenvale School GLENROY   143 31 10%
113 111 Mountain District Christian School MONBULK   26 31 10%
114 111 Salesian College CHADSTONE   191 31 10%
115 111 Viewbank College ROSANNA   242 31 10%
116 116 Marian College Ararat ARARAT   104 30 10%
117 116 Swifts Creek Secondary College SWIFTS CREEK   13 30 10%
118 116 Taylors College MELBOURNE   170 30 10%
119 119 Heritage College NARRE WARREN   20 29 10%
120 120 Darul Ulum College Of Victoria FAWKNER   29 28 10%
121 120 Murtoa P-12 College MURTOA   34 28 10%
122 122 Birchip P-12 School BIRCHIP   20 32 9%
123 122 Braemar College WOODEND   196 32 9%
124 122 Camberwell High School CANTERBURY   309 32 9%
125 122 Dimboola Memorial Secondary College DIMBOOLA   37 32 9%
126 122 Kardinia International College BELL POST HILL Y 271 32 9%
127 122 Our Lady Of Sacred Heart Coll BENTLEIGH   130 32 9%
128 122 Oxley College CHIRNSIDE PARK   145 32 9%
129 129 Aquinas College RINGWOOD   291 31 9%
130 129 Brentwood Secondary College GLEN WAVERLEY   323 31 9%
131 129 Fitzroy High School FITZROY NORTH   93 31 9%
132 129 Lake Bolac College LAKE BOLAC   14 31 9%
133 129 Marcellin College BULLEEN   282 31 9%
134 129 Mortlake College MORTLAKE   28 31 9%
135 129 Ringwood Secondary College RINGWOOD   265 31 9%
136 129 Vermont Secondary College VERMONT   285 31 9%
137 129 Williamstown High School WILLIAMSTOWN   320 31 9%
138 138 Charlton College CHARLTON   30 30 9%
139 138 De La Salle College MALVERN   250 30 9%
140 138 Mount Lilydale Mercy College LILYDALE   286 30 9%
141 138 St Helena Secondary College ELTHAM   325 30 9%
142 142 Beaconhills College PAKENHAM   260 32 8%
143 142 Donald High School DONALD   42 32 8%
144 144 Brunswick Secondary College BRUNSWICK   149 31 8%
145 144 Chairo Christian School DROUIN   91 31 8%
146 144 Christian College Institute WAURN PONDS   274 31 8%
147 144 East Doncaster Secondary College DONCASTER EAST   283 31 8%
148 144 Parade College BUNDOORA   304 31 8%
149 144 Presentation College Windsor WINDSOR   121 31 8%
150 144 Strathmore Secondary College STRATHMORE   305 31 8%
151 144 Warrnambool College WARRNAMBOOL   189 31 8%
152 144 Werribee Secondary College WERRIBEE   200 31 8%
153 153 Belgrave Heights Christian School BELGRAVE HEIGHTS   32 30 8%
154 153 Boort Secondary College BOORT   37 30 8%
155 153 Doncaster Secondary College DONCASTER   381 30 8%
156 153 Flinders Christian Comm Coll TYABB   161 30 8%
157 153 Galen College WANGARATTA   207 30 8%
158 153 Heathdale Christian College WERRIBEE   110 30 8%
159 153 Mansfield Secondary College MANSFIELD   86 30 8%
160 153 Tyrrell College SEA LAKE   25 30 8%
161 153 Wonthaggi Secondary College WONTHAGGI   182 30 8%
162 162 Benalla College BENALLA   128 29 8%
163 162 Blackburn High School BLACKBURN   165 29 8%
164 162 St Albans Secondary College ST ALBANS   175 29 8%
165 165 Ilim College Of Australia BROADMEADOWS   75 28 8%
166 165 South Gippsland Secondary College FOSTER   69 28 8%
167 167 Hawkesdale College HAWKESDALE   34 27 8%
168 168 Wycheproof P-12 College WYCHEPROOF   9 26 8%
169 169 Central Gippsland Inst Of TAFE NEWBOROUGH   24 25 8%
170 170 Loreto College BALLARAT   198 32 7%
171 170 Mary MacKillop Cath Reg Coll LEONGATHA   75 32 7%
172 172 Apollo Bay P-12 College APOLLO BAY   27 31 7%
173 172 Kings College WARRNAMBOOL   37 31 7%
174 172 Koonung Secondary College MONT ALBERT NORTH   216 31 7%
175 172 Maranatha Christian School ENDEAVOUR HILLS   170 31 7%
176 172 Overnewton Anglican College KEILOR   262 31 7%
177 172 St Aloysius College NORTH MELBOURNE   134 31 7%
178 178 Aitken College GREENVALE   192 30 7%
179 178 Buckley Park College ESSENDON   153 30 7%
180 178 Eltham High School ELTHAM   243 30 7%
181 178 Frankston High School FRANKSTON   364 30 7%
182 178 Mount St Joseph Girls' College ALTONA   213 30 7%
183 178 Northcote High School NORTHCOTE   389 30 7%
184 178 St Bede's College MENTONE   333 30 7%
185 178 St Patrick's College BALLARAT   261 30 7%
186 186 Braybrook College BRAYBROOK   206 29 7%
187 186 Korumburra Secondary College KORUMBURRA   74 29 7%
188 186 Saint Ignatius College Geelong DRYSDALE   87 29 7%
189 186 St Joseph's College Echuca ECHUCA   117 29 7%
190 186 Warrandyte High School WARRANDYTE   131 29 7%
191 186 Wheelers Hill Secondary College WHEELERS HILL   116 29 7%
192 192 Horsham College HORSHAM   183 28 7%
193 193 Mount Evelyn Christian School MOUNT EVELYN   54 27 7%
194 194 Academy Of Mary Immaculate FITZROY   130 32 6%
195 194 Santa Maria College NORTHCOTE   206 32 6%
196 196 Beaconhills College BERWICK   268 31 6%
197 196 Camperdown College CAMPERDOWN   23 31 6%
198 196 Casterton Secondary College CASTERTON   33 31 6%
199 196 Emmaus College BURWOOD   231 31 6%
200 196 Flinders Christian Comm Coll CARRUM DOWNS   97 31 6%
201 196 Killester College SPRINGVALE   177 31 6%
202 196 Loyola College WATSONIA   247 31 6%
203 196 MacKillop Catholic Reg College WERRIBEE   251 31 6%
204 196 Mt Hira College KEYSBOROUGH   14 31 6%
205 196 Padua College MORNINGTON   387 31 6%
206 196 Sacred Heart College Kyneton KYNETON   157 31 6%
207 207 Highvale Secondary College GLEN WAVERLEY   190 30 6%
208 207 Lilydale Adventist Academy LILYDALE   39 30 6%
209 207 Melbourne Rudolf Steiner School WARRANWOOD   75 30 6%
210 207 Terang College TERANG   46 30 6%
211 207 Wangaratta High School WANGARATTA   264 30 6%
212 207 Wellington Secondary College MULGRAVE   287 30 6%
213 213 Belmont High School BELMONT   264 29 6%
214 213 Brighton Secondary College BRIGHTON EAST   308 29 6%
215 213 Centre For Adult Education MELBOURNE   319 29 6%
216 213 Christian Brothers' College ST KILDA EAST   129 29 6%
217 213 Gleneagles Secondary College ENDEAVOUR HILLS   119 29 6%
218 213 Mullauna College MITCHAM   92 29 6%
219 213 Nagle College BAIRNSDALE   166 29 6%
220 213 St Monica's College EPPING   352 29 6%
221 221 Alexandra Secondary College ALEXANDRA   65 28 6%
222 221 Brauer College WARRNAMBOOL   209 28 6%
223 221 Lighthouse Christian College KEYSBOROUGH   56 28 6%
224 221 Nazareth College NOBLE PARK NORTH   177 28 6%
225 225 Isik College - Dandenong KEYSBOROUGH   46 27 6%
226 226 Wallan Secondary College WALLAN   26 25 6%
227 227 Bacchus Marsh Grammar BACCHUS MARSH   151 31 5%
228 227 Corryong College CORRYONG   50 31 5%
229 227 Heatherton Christian College CLARINDA   19 31 5%
230 227 Marist Sion College WARRAGUL   166 31 5%
231 227 Oakleigh Greek Orth College OAKLEIGH   58 31 5%
232 227 Plenty Valley Christian College DOREEN   92 31 5%
233 233 Alphington Grammar School ALPHINGTON   75 30 5%
234 233 Ashwood Secondary College ASHWOOD   90 30 5%
235 233 Bayside Christian College LANGWARRIN SOUTH   70 30 5%
236 233 Catholic College Bendigo BENDIGO   376 30 5%
237 233 Catholic College Sale SALE   211 30 5%
238 233 Catholic College Wodonga WODONGA   293 30 5%
239 233 Emmanuel College WARRNAMBOOL   200 30 5%
240 233 Mercy College COBURG   172 30 5%
241 233 Monivae College HAMILTON   125 30 5%
242 233 Mowbray College MELTON   186 30 5%
243 233 Norwood Secondary College RINGWOOD   201 30 5%
244 233 Nunawading Christian College NUNAWADING   21 30 5%
245 245 Bayview College PORTLAND   52 29 5%
246 245 Castlemaine Secondary College CASTLEMAINE   155 29 5%
247 245 Emmanuel College ALTONA NORTH   218 29 5%
248 245 Geelong Baptist College LOVELY BANKS   12 29 5%
249 245 Marian College Sunshine SUNSHINE WEST   169 29 5%
250 245 Melton Christian College MELTON SOUTH   33 29 5%
251 245 Minaret College SPRINGVALE   112 29 5%
252 245 Mount Eliza Secondary College MOUNT ELIZA   173 29 5%
253 245 Salesian College Sunbury SUNBURY   212 29 5%
254 245 Sandringham College SANDRINGHAM   442 29 5%
255 245 St Francis Xavier College BEACONSFIELD   330 29 5%
256 245 St John's Greek Orthodox Coll PRESTON   32 29 5%
257 245 Stawell Secondary College STAWELL   106 29 5%
258 258 Ballarat High School BALLARAT   301 28 5%
259 258 Glen Eira College CAULFIELD EAST   66 28 5%
260 258 Warragul Regional College WARRAGUL   134 28 5%
261 261 Al-Taqwa College HOPPERS CROSSING   93 27 5%
262 261 Collingwood College COLLINGWOOD   37 27 5%
263 261 Matthew Flinders Girls' SC GEELONG   210 27 5%
264 261 Rushworth P-12 College RUSHWORTH   43 27 5%
265 261 St Mary's Coptic Orthodox Coll COOLAROO   93 27 5%
266 266 Ozford College MELBOURNE   31 25 5%
267 267 St Anthony's Coptic Orth Coll FRANKSTON NORTH   39 24 5%
268 268 Nathalia Secondary College NATHALIA   25 21 5%
269 269 Hillcrest Christian College CLYDE NORTH   73 31 4%
270 270 Assumption College KILMORE   279 30 4%
271 270 Ballarat Christian College SEBASTOPOL   26 30 4%
272 270 Cheltenham Secondary College CHELTENHAM   235 30 4%
273 270 Highview Christian Comm Coll MARYBOROUGH   76 30 4%
274 270 Rosehill Secondary College NIDDRIE   116 30 4%
275 270 St Joseph's Regional College FERNTREE GULLY   160 30 4%
276 270 Timboon P-12 School TIMBOON   53 30 4%
277 270 Trinity College Colac COLAC   160 30 4%
278 278 Bendigo Senior Secondary College BENDIGO   1092 29 4%
279 278 Catholic Regional College SYDENHAM   435 29 4%
280 278 Echuca College ECHUCA   174 29 4%
281 278 Elwood College ELWOOD   140 29 4%
282 278 MacKillop College Swan Hill SWAN HILL   96 29 4%
283 278 McClelland Secondary College FRANKSTON   125 29 4%
284 278 Mercy Regional College CAMPERDOWN   112 29 4%
285 278 Montmorency Secondary College MONTMORENCY   150 29 4%
286 278 Notre Dame College SHEPPARTON   286 29 4%
287 278 Trafalgar High School TRAFALGAR   132 29 4%
288 278 Wantirna College WANTIRNA   334 29 4%
289 289 Elisabeth Murdoch College LANGWARRIN   192 28 4%
290 289 Euroa Secondary College EUROA   79 28 4%
291 289 Gisborne Secondary College GISBORNE   159 28 4%
292 289 Kyabram P-12 College KYABRAM   154 28 4%
293 289 Lavalla Catholic College TRARALGON   231 28 4%
294 289 Macleod College MACLEOD   157 28 4%
295 289 Maffra Secondary College MAFFRA   142 28 4%
296 289 Patterson River Secondary College CARRUM   144 28 4%
297 289 St John's Regional College DANDENONG   162 28 4%
298 289 Sunshine College SUNSHINE   112 28 4%
299 289 Thomas Carr College TARNEIT   210 28 4%
300 300 Christ The King Anglican Coll COBRAM   17 27 4%
301 300 Croydon Secondary College CROYDON   100 27 4%
302 300 Kealba Secondary College KEALBA   49 27 4%
303 300 Parkwood Secondary College RINGWOOD NORTH   70 27 4%
304 300 Portland Secondary College PORTLAND   90 27 4%
305 300 Tallangatta Secondary College TALLANGATTA   95 27 4%
306 300 Traralgon College TRARALGON   166 27 4%

更多高中招生信息,欢迎拨打021-54255932,54255916咨询

澳洲总部(悉尼)
Suite 206, Level 2, 379-383 Pitt Street, Sydney NSW 2000
Tel: +61-2-9261 8959 | 9261 1583
Fax: +61-2-9264 5629
中国办事处(上海)
中国上海市漕溪北路88号圣爱广场11楼K座 200030
电话:+86-21-5425 5932 | 5425 5916
传真:+86-21-6486 8080
Copyright © 2009-2025 JJINTLEDU.COM Corporation, All Rights Reserved    沪ICP备09074228号